| EDITORIAL |
| 1. | Editorial Sevilay Şenol Çelik Page X
|
|
| RESEARCH ARTICLE |
| 2. | Evaluation of Foreign National Cases from a Forensic Medicine Perspective Şeyda Öztuna, Cihangir Işık, Abdullah Osman Koçak doi: 10.14744/jern.2025.87094 Pages 1 - 5
|
|
| 3. | The Effect of Structured Communication on Enhancing Nursing Students’ Patient Handover Skills: A Pilot Study George Kipourgos, Angeliki Gkotsi, Evangelia Andreopoulou, Androniki Karathanasi, Eleftheria Nefeli Koulouri, Anastasios Tzenalis doi: 10.14744/jern.2025.52993 Pages 6 - 9
|
|
| 4. | The Effects of the Case-based Learning Method on Nursing Students’ Self-regulated Learning and Clinical Self-efficacy Perception: A Quasi-experimental Study Nevin Doğan, Meyreme Aksoy doi: 10.14744/jern.2025.53901 Pages 10 - 15
|
|
| 5. | Validity and Reliability Study of the Turkish Version of the Medication Adherence Rating Scale Kübra Yeni, Tuğba Kavalı Erdoğan, Cansev Bal doi: 10.14744/jern.2025.79282 Pages 16 - 21
|
|
| 6. | Validity and Reliability Study of a Scale to Measure Academic Help-seeking Behaviors Among Nursing Students in Ghana Mudasir Mohammed Ibrahim, Rashidatu Monne, Bridget Comfort Tawiah, Hanifa Adam, Mohammed Sherif Abukari, Ramatu Salifu, Iddrisu Sisala Mohammed, Abubakari Wuni doi: 10.14744/jern.2025.70745 Pages 22 - 30
|
|
| 7. | Nursing Students’ Healthy Living Skills and Disaster Preparedness: A Relationship Study After the Kahramanmaraş Earthquakes (Mw 7.7 and Mw 7.6) in Türkiye Meltem Sungur, Büşra Atsal Kılıç, Uğur Doğan doi: 10.14744/jern.2025.00334 Pages 31 - 35
|
|
| 8. | Enhancing Communication Skills and Self-compassion in Nursing Students: A Quasi-experimental Comparative Study of Online and Face-to-face Courses Nazmiye Yıldırım doi: 10.14744/jern.2025.23326 Pages 36 - 41
|
|
| 9. | Examining the Relationship Between Kinesiophobia, Patient Mobility, and Activities of Daily Living in Patients with Chest Tubes After Thoracic Surgery: A Relational Study with Multiple Linear Regression Analyses Hasan Genç doi: 10.14744/jern.2025.78095 Pages 42 - 46
|
|
| 10. | The Relationship Between Nursing Students’ Medical Error Tendencies and Their Evidence-based Nursing Competencies: An Analytical Cross-sectional Study Sinan Aydoğan, Hatice Erdem Önder, Gül Şahbudak, Merve İnce doi: 10.14744/jern.2025.07448 Pages 47 - 53
|
|
| 11. | Psychometric Evaluation of the Turkish Version of the Student Perception of Effective Teaching in Clinical Simulation Scale Merve Coşkun, Zehra Kan Öntürk, Ükke Karabacak, Elif Ateş doi: 10.14744/jern.2025.60430 Pages 54 - 60
|
|
| 12. | Ethics Through Metaphors: A Qualitative Inquiry into Nursing Students’ Perceptions Duygu Yıldırım, Simay Sırma, Derya Uzelli, Esra Akın doi: 10.14744/jern.2025.74152 Pages 61 - 66
|
|
| ACKNOWLEGMENT TO OUR REVIEWERS |
| 13. | Acknowledgement to our Reviewers
Page 67
|
|